Pay your Membership Dues online!
Simply select your Membership Type, enter your Name and then click 'Buy Now'.
New Players will have to CIPP themselves. If you have been CIPP'd within the last 4 years then your number should still be valid. See the 'New Players' Tab under 'Player Information'
| Date | Team | Score |
|---|---|---|
| 3/09 | at Frederick | |
| 3/16 | Chambersburg | |
| 3/23 | South Pittsburgh | |
| 3/30 | at Cal U. of PA | |
| 4/06 | at Old Gaelic | |
| 4/13 | Harrisburg | |
| 4/20 | at Reading | (play-offs) |
| 4/27 | Play-offs | |
| 5/04 | at Blackthorn |
| Date | Team | Score |
|---|---|---|
| 9/8 | at Rappahannock | L 15-19 |
| 9/15 | vs Pax River | W 31-10 |
| 9/22 | vs Wash Renegades | W 13-12 |
| 10/6 | at Chambersburg | W 29-0 |
| 10/13 | vs Western Suburbs | W 88-5 |
| 10/20 | at Quantico | W 79-5 |
| 10/27 | at Winchester | W 45-17 |
| 11/3 | vs Warrenton | W 60-25 |
| 11/10 | at West Potomac | W 83-5 |
| 11/17 | vs North Bay | L 0-22 |







