| Date | Team | Score |
|---|---|---|
| 9/24 | vs Rappahonnock | W 35-3 |
| 10/8 | at Warrenton | W 28-22 |
| 10/15 | vs Chambersburg | W 46-10 |
| 10/22 | at Wash Renegades | L 7-51 |
| 10/29 | at Pax River | L 11-15 |
| 11/5 | vs Quantico | W forfeit |
| 11/5 | vs West Potamac | W 36-12 |
| 11/12 | vs Winchester | W 30-14 |
| 11/19 | at North Bay | L 12-15 |
| Date | Team | Score |
|---|---|---|
| 3/17 | Trimatch at Harrisburg | |
| ...Harrisburg | ||
| ...Wash Renegades | ||
| 3/24 | at Salisbury | |
| 3/31 | vs Philly Whitemarsh | |
| 4/7 | BYE - Easter | |
| 4/14 | at Chambersburg | |
| 4/21 | WVU Chicken Tourney | |
| 4/28 | vs Frederick | |
| 5/5 | vs Blackthorn |
Pay your Membership Dues online!
Simply select your Membership Type, enter your Name and then click 'Buy Now'.
(added 3% charge by PayPal for this service)
New Players will have to CIPP themselves. If you have been CIPP'd within the last 4 years then your number should still be valid. See the 'New Players' Tab under 'Player Information'
If you find yourself unable to pay the dues, talk to Steve Wilk or Brandon Zlupko about a waiver or payment plan
| Postion | |
|---|---|
| President | Steve Wilk |
| V.P./Ombudsman | Steve Trialonas |
| Treasurer | Brandon Zlupko |
| Secretary | Andy Haines |
| Social Chair | Andrew "Flip-It" Van Buskirk |
| Captain | Hank Nguyen |
| Selectors | Hank Nguyen |
| Steve Trialonas | |
| Steve Merino | |
| Steve Wilk |