Past Season Schedules
Where we have been
2012 Fall Season
| Name | Trys | Conv. | Penalty | Drop | Total Points |
| Travis Mason | 5 | 18 | 1 |
| 64 |
| Dave Fisher | 4 | 18 |
|
| 56 |
| Steve Trialonas | 8 |
|
|
| 40 |
| Drew Funk | 8 |
|
|
| 40 |
| Benoit de Gabory | 7 | 2 |
|
| 39 |
| Andrew Van Buskirk | 6 |
|
|
| 30 |
| Tom Rorke | 4 |
|
|
| 20 |
| Hank Nguyen | 3 |
|
|
| 15 |
| Steve Spadaccino | 3 |
|
|
| 15 |
| Lazlo "Owsh" Rendas | 3 |
|
|
| 15 |
| Casey Cadman | 2 | 1
|
|
| 12 |
| Steve Wilk | 2 |
|
|
| 10 |
| Brett Cowan | 2 |
|
|
| 10 |
| Steve McDonald | 2 |
|
|
| 10 |
| Nick Forman | 2 |
|
|
| 10 |
| Nick Surdyka | 2 |
|
|
| 10 |
| Jon Estable | 1 | 1 |
|
| 7 |
| Chris Helwig | 1 |
|
|
| 5 |
| Jerry Hockenberry | 1 |
|
|
| 5 |
| Jake McDonald | 1 |
|
|
| 5 |
| Tom Johnston | 1 |
|
|
| 5 |
| Jeff Roe | 1 |
|
|
| 5 |
| Brian Testorf-Wise | 1 |
|
|
| 5 |
| KC Yeboa | 1 |
|
|
| 5 |
| Josh Boyce | 1 |
|
|
| 5 |
| Date | vs | Opponent | Result | Score | Man of the Match |
| Sept 8 | at | Rappahonnock | LOSS | 15-19 | Nick Forman |
| Sept 15 | vs | Pax River | WIN | 31-10 | Nick Surdyka |
| Sept 22 | vs | Wash Renegades | WIN | 13-12 | Travis Mason |
| Oct 6 | at | Chambersburg | WIN | 29-0 | Tom Rorke
|
| Oct 13 | vs | Western Suburbs | WIN | 88-5 | The Babas
|
| Oct 20 | at | Quantico | WIN | 79-5 | Jeff Roe
|
| Oct 27 | at | Winchester | WIN | 45-17 | Owsh |
| Nov 3 | vs | Warrenton | WIN
| 60-25 | Steve T & Drew
|
| Nov 10 | at | West Potomac | WIN | 83-5 | Flip It
|
| Nov 17 | vs | North Bay | LOSS | 0-22 | |
2012 Spring Season
| Name | Trys | Conv. | Penalty | Drop | Total Points |
| Steve Wilk | 9 | | | | 45 |
| Jaime Martin | 3 | 11 | 1 | | 40 |
| Steve Trialonas | 6 | | | | 30 |
| Hank Nguyen | 6 | | | | 30 |
| Ryan Koseski | 2 | 6 | | | 22 |
| Dave Fisher | 2 | 6 | | | 22 |
| Vinh Vyoung | 4 | | | | 20 |
| Drew Funk | 4 | | | | 20 |
| Jon Estable | 3 | | | | 15 |
| Chris Applegate | 3 | | | | 15 |
| Tristan Chalvon | 3 | | | | 15 |
| Stephen McDonald | 3 | | | | 15 |
| Travis Mason | 1 | 2 | | | 9 |
| Jud Millar | 1 | | | | 5 |
| Jerry Hockenberry | 1 | | | | 5 |
| Allen Wolfe | 1 | | | | 5 |
| Chris Helwig | 1 | | | | 5 |
| Jake McDonald | 1 | | | | 5 |
| Name | Assists |
| Jaime Martin | 4 |
| Travis Mason | 2 |
| Hank Nguyen | 2 |
| Chris Applegate | 1 |
| Brice Ohl | 1 |
| Steve Trialonas | 1 |
| Andrew Van Buskirk | 1 |
| Tristan Chalvon | 1 |
| Andrew Maggi | 1 |
| Steve Wilk | 1 |
| Chris Helwig | 1 |
| Drew Funk | 1 |
| Date | vs | Opponent | Result | Score | Man of the Match |
| 17-Mar | vs | Harrisburgh | WIN | | |
| 17-Mar | vs | Wash Renegades | LOSS | | |
| 24-Mar | at | South Pittsburgh | WIN | 37-24 | Tristan Chalvon |
| 31-Mar | vs | Philly-Whitemarsh | LOSS | 0-38 | Jon Estable |
| 14-Apr | at | Chambersburg | WIN | 52-7 | Ryan Koseski |
| 21-Apr | at | (WVU)Rappahannock | WIN | 29-5 | |
| 21-Apr | at | (WVU)WVU B-side | WIN | 59-0 | |
| 21-Apr | at | (WVU)Buffalo State U | WIN | 21-12 | |
| 28-Apr | vs | Frederick | WIN | 80-19 | Andrew Van Buskirk |
| 5-May | vs | Blackthorn | WIN | 44-11 | |
2011 Fall Season
| Name | Trys | Conversions | Penalty Kicks | Drop Kicks | Total Points |
| Jaime Martin | 3 | 14 | 3 | 1 | 55 |
| Steve Wilk | 5 | | | | 25 |
| Chris Helwig | 4 | | | | 20 |
| Steve Spadiccino | 4 | | | | 20 |
| Drew Funk | 3 | | | | 15 |
| Hank Nguyen | 3 | | | | 15 |
| Steve Trialonas | 3 | | | | 15 |
| Benoit de Gabory | 2 | | | | 10 |
| Andrew Van Buskirk | 1 | | | | 5 |
| Corey Davis | 1 | | | | 5 |
| Chris Applegate | 1 | | | | 5 |
| Zach Spicer | 1 | | | | 5 |
| Cesare Coscia | 1 | | | | 5 |
| Dave Wandel | 1 | | | | 5 |
| Date |
vs |
Opponent | Result |
Score | Man of the
Match |
| 9/24 | vs | Rappahannock | WIN | 35-3 | MoM: Andrew "Flip It" Van Buskirk |
| 10/8 | at | Warrenton | WIN | 28-17 | MoM: Josh Boyce |
| 10/15 | vs | Chambersburg | WIN | 46-10 | MoM: Chris Helwig |
| 10/22 | at | Wash Renegades | LOSS | 7-51 | MoM: Benoit "Frenchie" de Gabory |
| 10/29 | at | Pax River | LOSS | 11-15 | MoM: Jaime "Jimmy" Martin |
| 11/5 | vs | Quantico | WIN | forfeit(36-24) | MoM: "Irish" Steve McDonald |
| 11/5 | vs | West Potamac | WIN | 36-12 | MoM: Andy Haines |
| 11/12 | vs | Winchester | WIN | 30-14 | MoM: Steve Spadaccino |
| 11/19 | at | North Bay | LOSS | 12-15 | MoM: Drew Funk |
2010 Fall Season
| Date | vs |
Opponent | Result |
Score | Man of the
Match |
| 9/11 | vs | Warrenton | WIN | 17-7 | MoM: British Tom "Closer" Johnson and Drew Funk |
| 9/18 | at | Chambersburg | WIN | 27-12 | MoM: Tulip |
| 9/25 | at | Winchester | LOSS | 7-24 | |
| 10/9 | vs | Wash Renegades | WIN | 18-14 | MoM: Jake Thuma |
| 10/16 | vs | Pax River | WIN | 98-0 | MoM: Tim "Peaches" Hessels |
| 10/23 | at | Rappahannock | WIN | 71-0 | MoM: Andrew Maggi |
| 11/6 | at | West Potamac | WIN | 16-12 | MoM: Steve Wilk |
| 11/13 | vs | North Bay | LOSS | 13-16 | |
| 11/20 | at | Quantico | WIN | 34-14 | |
2009 Fall Season
| Date | vs |
Opponent | Result |
Score | Man of the
Match |
| 8/29 | vs | Winchester | WIN | 34-10 | MoM: Tony Monaco |
| 9/19 | vs | Quantico | WIN | 36-17 | MoM: Tulip |
| 9/26 | at | Pax River | WIN | 39-8 | MoM: DF |
| 10/3 | at | Wash Renegades | WIN | 9-8 | MoM: Brett "Cheese-barfer" Bissinger |
| 10/10 | vs | Chambersburg | WIN | 50-7 | MoM: Andy Haines |
| 10/24 | vs | West Potamac | LOSS | 10-17 | MoM: Ethan Ray and Jud Millar |
| 10/31 | at | North Bay | WIN | 19-3 | MoM: Tulip |
| 11/7 | vs | Rappahannock | WIN | forfeit | |
| 11/14 | at | Warrenton | LOSS | 12-29 | MoM: George Long |